What are the pins on OBD2?
OBD2 connectors have 16 pins, which are numbered as the image below.
The below is the general pinout of all vehicles that use the Onboard diagnostics 2 (OBD2) interface.
Pin 2, 4, 5, 6, 7, 10, 14, 15, 16 are standard across all 1996+ vehicles sold in the US
Pin 1, 3, 8, 9, 11, 12, 13 are manufacturer discretion, which means they are used for different purposes in different cars.
General OBD2 pinout
Pin | Pin Name | Description |
---|---|---|
1,3,8,9,11,12,13 | Blank | Manufacturer discretion - different among cars |
2 | SAE J1850 Bus+ | Commonly found on GM vehicles. This is the positive pin of the protocol. |
10 | SAE J1850 Bus- | Commonly found on GM vehicles. This is the positive pin of the protocol. |
4,5 | Ground | Chassis ground and Signal ground |
6 | CAN High | CAN ISO 15765-4 and SAE J2284 Used in 2008+ vehicles sold in the US CAN protocol uses 2 wires to communicate, this is CAN high (CANH) wire. |
14 | CAN Low | CAN ISO 15765-4 and SAE J2284 Used in 2008+ vehicles sold in the US CAN protocol uses 2 wires to communicate, this is CAN low (CANL) wire. |
7 | ISO 9141 – K Line | K-Line of ISO 9141-2 and ISO 14230-4 Common protocols for 2003+ vehicles and European vehicles between 2000 and 2004 |
15 | ISO 9141 – L Line | L-Line of ISO 9141-2 and ISO 14230-4 Common protocols for European vehicles between 2000 and 2004 |
16 | Battery+ | Battery positive power |
GM OBD2 pinout
The below tables are true with almost all modern GM vehicles (Chevrolet, GMC, Cadillac, Pontiac, Oldsmobile, Hummer, Saturn, Saab, etc.)
Pin | Pin name | Description |
---|---|---|
1 | J1850 | Second UART |
2 | J1850(+) VPW | |
3 | Comfort | |
4 | GND | Chassis ground |
5 | SGND | Signal Ground |
6 | HS-CAN | PCM |
7 | K-Line | K-Line of ISO 9141-2 and ISO 14230-4 |
8 | CCM | |
9 | First UART | |
10 | PWM | n/c |
11 | EVA controller | |
12 | ABS | |
13 | SIR | |
14 | HS-CAN(-) | E&C (Entertainment and Comfort serial bus) |
15 | L-Line | L-Line of ISO 9141-2 and ISO 14230-4 |
16 | Battery+ | Power source |
From 2004, GM started to use another pinout – GM-LAN. The protocol was first applied to Saturn Ion and 2004 Cadillac XLR. And eventually, GM-LAN has been used on other GM vehicles.
Pin | Pin name | Description |
---|---|---|
1 | SW-LS-CAN (33kB) or DW-FT-CAN (+) (<125kB) | |
2 | J1850 | N/A |
3 | MS-CAN (+) (95kB) | |
4 | GND | Chassis ground |
5 | SGND | Signal Ground |
6 | HS-CAN | ISO 15765 HS-CAN (+) (500kB) |
7 | K-Line | N/A |
8 | N/A | |
9 | DW-FT-CAN (-) (<125kB) | |
10 | PWM | n/c |
11 | MS-CAN (-) (95kB) | |
12 | K-Line (KW82 Prot.) | |
13 | Reserved | |
14 | HS-CAN(-) | ISO 15765 HS-CAN (-) (500kB) |
15 | L-Line | N/A |
16 | Battery+ | Battery positive power |
Ford OBD2 pinout
Pin | Pin name | Circuit | Description |
---|---|---|---|
2 | J1850 Bus+ / SCP Bus | Bus 914 (TN/OG) | ABS and others or not used |
3 | Medium speed CAN+ or UBP bus | 2180 (WH/BK) or 1906 (VT) | Low speed (125Kb) CAN bus. This bus used for some IC, RFA and other units. |
4 | CGND | 57(BK) | Chassis ground |
5 | SGND | 570(BK/WH) | Signal ground |
6 | CAN High | 1827(WH/LB) | High Speed CAN+ |
7 | K-LINE | 70(LB/WH) | ISO Bus |
10 | J1850 Bus- | 915(PK/LB) | SCP bus- |
11 | Medium speed CAN- | 2181(BK/YE) | Low speed CAN- |
13 | PCM | 107(P) / 107(VT) | Power Train Control / Module programming signal |
14 | CAN Low | 1828 (PK/LG) | High Speed CAN- |
16 | +12v | 40(LB/WH) | Battery power |
BMW OBD2 pinout
Pin | Pin name | Description |
---|---|---|
1 | +12V | Ignition(in run or start) |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CANH | CAN High, J-2284 |
7 | ISO 9141-2 K-LINE | Engine (ISO-9141 and ISO-14230), automatic transmission diagnostic (in some models) |
8 | ISO 9141-2 K-LINE | IKE/KOMBI, ABS, ABS/ASR, ABS/ABD, ESP, DSC, Airbag and other electronic equipment |
9 | TD/RPM | Engine rotation speed |
14 | CANL | CAN Low, J-2284 |
15 | ISO 9141-2 L-LINE | L-Line of ISO 9141-2 and ISO 14230-4 |
16 | +12v | Battery power |
Honda OBD2 pinout
Pin | Pin name | Description |
---|---|---|
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284 |
7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
9 | SCS | SCS (Service Check System) - diagnostic codes |
12 | Programming out | |
13 | Input/Output for VTM-4 and immobilizer control | |
14 | CAN Low | J-2284 (WEN) |
15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
16 | +12v | Battery power (unswitched) |
Nissan OBD2 pinout
Pin | Pin name | Description |
---|---|---|
1 | CHECK | |
2 | J1850 Bus+ | |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284 |
7 | K-LINE | ISO 9141-2 and ISO/DIS 14230-4 |
8 | Ignition ON | |
9 | ABS | Anti-lock brake system |
10 | J1850 Bus- | |
11 | Adjust Switch | |
12 | SCI TX | |
13 | SCI RX | |
14 | CAN Low | J-2284 |
15 | ISO 9141-2 L-LINE | ISO 9141-2 and ISO/DIS 14230-4 |
16 | +12v | Battery power |